| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | SBM13DAA*HW |
| Destination Market | U.S. |
| Make | MCLAREN |
| Manufacturer Name | MCLAREN AUTOMOTIVE LIMITED |
| Model | 570S |
| Model Year | 2017 |
| Plant City | WOKING |
| Vehicle Type | PASSENGER CAR |
| Plant Country | ENGLAND |
| Plant State | SURREY |
| Note | 3PB, DAB, PAB, CAB, DK |
| Body Class | Coupe |
| Doors | 2 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Steering Location | Left-Hand Drive (LHD) |
| Transmission Style | Dual-Clutch Transmission (DCT) |
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 3800.0 |
| Displacement (CI) | 231.89022755998 |
| Displacement (L) | 3.8 |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | V-Shaped |
WMI (World Manufacturer Identifier): SBM
VDS (Vehicle Descriptor Section): 13DAAX
VIS (Vehicle Identifier Section): HW003241