| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | SCA664S5*BU |
| Make | ROLLS-ROYCE |
| Manufacturer Name | ROLLS ROYCE MOTOR CARS |
| Model | Ghost |
| Model Year | 2011 |
| Plant City | GOODWOOD |
| Series | RR4 |
| Vehicle Type | PASSENGER CAR |
| Plant Country | ENGLAND |
| Plant State | UNITED KINGDOM |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Curb Weight (pounds) | 5445 |
| Wheel Base (inches) From | 129.7 |
| Gross Vehicle Weight Rating To | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Number of Seats | 5 |
| Transmission Speeds | 8 |
| Drive Type | RWD/Rear-Wheel Drive |
| Engine Number of Cylinders | 12 |
| Displacement (CC) | 6600.0 |
| Displacement (CI) | 402.3 |
| Displacement (L) | 6.6 |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | V-Shaped |
| Engine Brake (hp) From | 563 |
| Seat Belt Type | Manual |
| Other Restraint System Info | SRS Certified to the Advanced AB of FMVSS 208.S14 |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): SCA
VDS (Vehicle Descriptor Section): 664S55
VIS (Vehicle Identifier Section): BUX49713