| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | SCA664S5*FU |
| Make | ROLLS-ROYCE |
| Manufacturer Name | ROLLS ROYCE MOTOR CARS |
| Model | Ghost |
| Model Year | 2015 |
| Plant City | GOODWOOD |
| Series | RR4 |
| Vehicle Type | PASSENGER CAR |
| Plant Country | ENGLAND |
| Plant State | UNITED KINGDOM |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Gross Vehicle Weight Rating To | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Engine Number of Cylinders | 12 |
| Displacement (CC) | 6592.5158472 |
| Displacement (CI) | 402.3 |
| Displacement (L) | 6.6 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 563 |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): SCA
VDS (Vehicle Descriptor Section): 664S55
VIS (Vehicle Identifier Section): FUX53427