| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | SCA665C5*EU |
| Make | ROLLS-ROYCE |
| Manufacturer Name | ROLLS ROYCE MOTOR CARS |
| Model | Wraith |
| Model Year | 2014 |
| Plant City | GOODWOOD |
| Series | RR5 |
| Vehicle Type | PASSENGER CAR |
| Plant Country | ENGLAND |
| Plant State | UNITED KINGDOM |
| Body Class | Coupe |
| Doors | 2 |
| Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Gross Vehicle Weight Rating To | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Engine Number of Cylinders | 12 |
| Displacement (CC) | 6592.5158472 |
| Displacement (CI) | 402.3 |
| Displacement (L) | 6.6 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 624 |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
WMI (World Manufacturer Identifier): SCA
VDS (Vehicle Descriptor Section): 665C59
VIS (Vehicle Identifier Section): EUX84490