| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | SCBBR9ZA*CC |
| Make | BENTLEY |
| Manufacturer Name | BENTLEY MOTORS LIMITED |
| Model | Continental |
| Model Year | 2012 |
| Plant City | CREWE |
| Trim | Flying Spur |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED KINGDOM (UK) |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Gross Vehicle Weight Rating To | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Transmission Style | Automatic |
| Transmission Speeds | 6 |
| Drive Type | AWD/All-Wheel Drive |
| Engine Number of Cylinders | 12 |
| Displacement (CC) | 6000 |
| Displacement (CI) | 366.1424645683 |
| Displacement (L) | 6 |
| Engine Model | LEV II |
| Fuel Type - Primary | Flexible Fuel Vehicle (FFV) |
| Engine Configuration | W Shaped |
| Engine Brake (hp) From | 560 |
| Engine Brake (hp) To | 575 |
| Seat Belt Type | Manual |
| Other Restraint System Info | Occupancy Recognition |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st and 2nd Rows |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): SCB
VDS (Vehicle Descriptor Section): BR9ZA8
VIS (Vehicle Identifier Section): CC077767