| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | SCBGH3ZA*FC |
| Make | BENTLEY |
| Manufacturer Name | BENTLEY MOTORS LIMITED |
| Model | Continental |
| Model Year | 2015 |
| Plant City | CREWE |
| Trim | GT |
| Vehicle Type | PASSENGER CAR |
| Plant Country | ENGLAND |
| Plant State | CHESHIRE |
| Body Class | Convertible/Cabriolet |
| Doors | 2 |
| Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Gross Vehicle Weight Rating To | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Number of Seats | 4 |
| Number of Seat Rows | 2 |
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 4000 |
| Displacement (CI) | 244.0949763789 |
| Displacement (L) | 4 |
| Engine Model | 7GB |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Engine Brake (hp) From | 520 |
| Other Engine Info | ULEV II |
| Seat Belt Type | Manual |
| Other Restraint System Info | 3-Point Seat Belts: All Positions, Head-Thorax Airbags, Roll Over Protection & Occupancy Recognition |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): SCB
VDS (Vehicle Descriptor Section): GH3ZA4
VIS (Vehicle Identifier Section): FC045828