| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | SCFHDDAJ*CG |
| Make | ASTON MARTIN |
| Manufacturer Name | ASTON MARTIN LAGONDA LIMITED |
| Model | Rapide |
| Model Year | 2012 |
| Plant City | GAYDON |
| Series | VH4 |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED KINGDOM (UK) |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Steering Location | Left-Hand Drive (LHD) |
| Number of Seats | 4 |
| Number of Seat Rows | 2 |
| Transmission Style | Automatic |
| Transmission Speeds | 6 |
| Engine Number of Cylinders | 12 |
| Displacement (CC) | 5900.0 |
| Displacement (CI) | 360.04009015892 |
| Displacement (L) | 5.9 |
| Engine Model | AM16 |
| Engine Power (kW) | 350 |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Engine Manufacturer | Aston Martin |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat belts = Driver: 3-point ELR + pyro-pretensioner, Passenger: 3-point ELR/ALR + pyro-pretensioner. Rear Passenger: 3-point ELR/ALR + pyro-pretensioner. Side airbags (in seat). Side curtain airbags (in door). |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
WMI (World Manufacturer Identifier): SCF
VDS (Vehicle Descriptor Section): HDDAJ5
VIS (Vehicle Identifier Section): CGF03173