| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | SCFLMCFU*HG |
| Make | ASTON MARTIN |
| Manufacturer Name | ASTON MARTIN LAGONDA LIMITED |
| Model | Vanquish |
| Model Year | 2017 |
| Plant City | GAYDON |
| Trim | 2+2 Seater |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED KINGDOM (UK) |
| Series2 | VH3 |
| Body Class | Coupe |
| Doors | 2 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Steering Location | Left-Hand Drive (LHD) |
| Transmission Style | Automatic |
| Transmission Speeds | 8 |
| Engine Number of Cylinders | 12 |
| Displacement (CC) | 5900.0 |
| Displacement (CI) | 360.04009015892 |
| Displacement (L) | 5.9 |
| Engine Model | AM29 |
| Engine Power (kW) | 423.5 |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Engine Manufacturer | Aston Martin |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Airbags in seat and cantrail; Driver 3-point ELR + pyro-pretensioner and dual-stage load limiter, Passenger 3-point ELR/ALR + pyro-pretensioner and dual-stage load limiter, Rear seats ELR/ALR |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
WMI (World Manufacturer Identifier): SCF
VDS (Vehicle Descriptor Section): LMCFU7
VIS (Vehicle Identifier Section): HGJ03319