| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | SCFSMGAW*KG |
| Make | ASTON MARTIN |
| Manufacturer Name | ASTON MARTIN LAGONDA LIMITED |
| Model | Vantage |
| Model Year | 2019 |
| Plant City | GAYDON |
| Series | AM6 |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED KINGDOM (UK) |
| Body Class | Hatchback/Liftback/Notchback |
| Doors | 2 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Steering Location | Left-Hand Drive (LHD) |
| Number of Seats | 2 |
| Number of Seat Rows | 1 |
| Transmission Style | Automated Manual Transmission (AMT) |
| Transmission Speeds | 8 |
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 4000 |
| Displacement (CI) | 244.0949763789 |
| Displacement (L) | 4 |
| Engine Model | 177950 |
| Engine Power (kW) | 375 |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Engine Brake (hp) From | 503 |
| Other Engine Info | Twin Turbo |
| Turbo | Yes |
| Engine Manufacturer | Aston Martin |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | 2+0 Seating Configuration Seat Belts (Driver): 3-point ELR, pyro-pretensioners (retractor & sill), single-stage load limiter within retractor Seat Belts (Pass): 3-point ELR, pyro-pretensioners (retractor & sill), single-stage load limiter within retractor + ALR |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
WMI (World Manufacturer Identifier): SCF
VDS (Vehicle Descriptor Section): SMGAW7
VIS (Vehicle Identifier Section): KGN00614