| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | SJAAM2ZV*KC |
| Destination Market | U.S., Canada, Mexico |
| Make | BENTLEY |
| Manufacturer Name | BENTLEY MOTORS LIMITED |
| Model | Bentayga |
| Model Year | 2019 |
| Plant City | CREWE |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | ENGLAND |
| Plant State | UNITED KINGDOM |
| Note | North America and Gulf Region only |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 5 |
| Gross Vehicle Weight Rating From | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
| Wheel Base (inches) From | 117.9 |
| Number of Wheels | 4 |
| Wheel Size Front (inches) | 21 |
| Wheel Size Rear (inches) | 21 |
| Entertainment System | CD + Stereo |
| Steering Location | Left-Hand Drive (LHD) |
| Number of Seats | 4 |
| Number of Seat Rows | 2 |
| Transmission Style | Automatic |
| Transmission Speeds | 8 |
| Drive Type | AWD/All-Wheel Drive |
| Axles | 2 |
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 3996 |
| Displacement (CI) | 243.850881402 |
| Displacement (L) | 3.996000 |
| Engine Model | DCU |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Engine Brake (hp) From | 550 |
| Other Engine Info | LEV III |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Keyless Ignition | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Backup Camera | Standard |
| Daytime Running Light (DRL) | Standard |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Driving Beam (ADB) | Standard |
WMI (World Manufacturer Identifier): SJA
VDS (Vehicle Descriptor Section): AM2ZV5
VIS (Vehicle Identifier Section): KC026311