| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | TRUC1AFV*J1 |
| Make | AUDI |
| Manufacturer Name | AUDI AG |
| Model | TTS |
| Model Year | 2018 |
| Plant City | GYOR |
| Series | Coupe |
| Trim | quattro |
| Vehicle Type | PASSENGER CAR |
| Plant Country | HUNGARY |
| Note | Entertainment System: MMI AM/FM/SAT w/1 CD Player -inc: Audi music interface w/2 USB ports, 1 auxiliary input jack, Bluetooth wireless technology preparation for compatible mobile devices (w/streaming audio), MP3 reading capability, 2 SD card slots, presets, phase diversity for improved AM/FM reception, RDS (Radio Data System) displays radio station call letters and other information and GALA (Graduated Audio Level Adjustment) which varies volume based on vehicle speed, theft deterrent design, S |
| Base Price ($) | 52950.00 |
| Body Class | Coupe |
| Doors | 2 |
| Wheel Base Type | Standard |
| Track Width (inches) | 62.00 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Curb Weight (pounds) | 3263 |
| Wheel Base (inches) From | 98.60 |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Number of Wheels | 4 |
| Wheel Size Front (inches) | 19 |
| Wheel Size Rear (inches) | 19 |
| Entertainment System | CD + Stereo |
| Steering Location | Left-Hand Drive (LHD) |
| Number of Seats | 4 |
| Number of Seat Rows | 1 |
| Transmission Style | Automatic |
| Transmission Speeds | 6 |
| Drive Type | AWD/All-Wheel Drive |
| Axles | 2 |
| Brake System Description | Calipers / Front and Rear Vented Discs |
| Battery Voltage (Volts) From | 12 |
| Number of Battery Packs per Vehicle | 1 |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2000 |
| Displacement (CI) | 122.0474881894 |
| Displacement (L) | 2 |
| Engine Model | TFSI |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | In-Line |
| Engine Brake (hp) From | 292 |
| Other Engine Info | Fuel:GASOLINE(50-st) Emission Certification Test group:JVGAV02.0AUA Federal/California Emission standard: Bin125/LEV II ULEV |
| Other Engine Info | Direct Fuel Injection |
| Turbo | Yes |
| Top Speed (MPH) | 155 |
| Engine Manufacturer | Audi |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Advanced Front Airbags |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Keyless Ignition | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Blind Spot Warning (BSW) | Optional |
| Backup Camera | Standard |
| Parking Assist | Standard |
| Daytime Running Light (DRL) | Standard |
| Semiautomatic Headlamp Beam Switching | Standard |
WMI (World Manufacturer Identifier): TRU
VDS (Vehicle Descriptor Section): C1AFV1
VIS (Vehicle Identifier Section): J1004997