| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | W04GS6SS*K1 |
| Make | BUICK |
| Manufacturer Name | ADAM OPEL AG |
| Model | Regal |
| Model Year | 2019 |
| Plant City | RUSSELSHEIM |
| Trim | GS |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| Base Price ($) | 39070.00 |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Windows | 6 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Wheel Base (inches) From | 111.40 |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Number of Wheels | 4 |
| Wheel Size Front (inches) | 19 |
| Wheel Size Rear (inches) | 19 |
| Steering Location | Left-Hand Drive (LHD) |
| Number of Seats | 5 |
| Number of Seat Rows | 2 |
| Drive Type | AWD/All-Wheel Drive |
| Axles | 2 |
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 3600.0 |
| Displacement (CI) | 219.68547874103 |
| Displacement (L) | 3.6 |
| Engine Model | LGX - Direct Injection, Variable Valve Timing, ALUM, GEN2 |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | V-Shaped |
| Engine Manufacturer | GM |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Active Safety System Note | Front and Rear Park Assist: Standard |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Keyless Ignition | Standard |
| Adaptive Cruise Control (ACC) | Optional |
| Crash Imminent Braking (CIB) | Optional |
| Forward Collision Warning (FCW) | Optional |
| Dynamic Brake Support (DBS) | Standard |
| Pedestrian Automatic Emergency Braking (PAEB) | Optional |
| Lane Departure Warning (LDW) | Optional |
| Lane Keeping Assistance (LKA) | Optional |
| Backup Camera | Standard |
| Parking Assist | Standard |
| Rear Cross Traffic Alert | Standard |
| Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Optional |
| Daytime Running Light (DRL) | Standard |
| Semiautomatic Headlamp Beam Switching | Standard |
WMI (World Manufacturer Identifier): W04
VDS (Vehicle Descriptor Section): GS6SS8
VIS (Vehicle Identifier Section): K1071433