| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | W0VF86E0*J4 |
| Make | OPEL |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | Ampera-e EV |
| Model Year | 2018 |
| Plant City | ORION |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant State | MICHIGAN |
| Note | Export only |
| Body Class | Hatchback/Liftback/Notchback |
| Doors | 4 |
| Windows | 4 |
| Other Engine Info | EN0 - ENGINE NONE |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
WMI (World Manufacturer Identifier): W0V
VDS (Vehicle Descriptor Section): F86E05
VIS (Vehicle Identifier Section): J4128250