| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | W1K5J4GB*NN |
| Make | MERCEDES-BENZ |
| Manufacturer Name | MERCEDES-BENZ CARS |
| Model | CLA-Class |
| Model Year | 2022 |
| Plant City | KECSKEMET |
| Series | CLA250 |
| Vehicle Type | PASSENGER CAR |
| Plant Country | HUNGARY |
| Series2 | Coupe Body Style |
| Note | Some of the decoding information provided may vary for non-U.S. market vehicles. |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Transmission Style | Automatic |
| Transmission Speeds | 7 |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2000.00 |
| Displacement (CI) | 122.047488189464 |
| Displacement (L) | 2.00 |
| Engine Stroke Cycles | 4 |
| Engine Model | M260 |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | In-Line |
| Engine Brake (hp) From | 221 |
| Cooling Type | Water |
| Other Engine Info | DIRECT FUEL INJECTION |
| Turbo | Yes |
| Engine Manufacturer | Mercedes-Benz AG |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Type 2 seat belts for all occupants. Seat belts on all outboard designated seating positions are equipped with load limiters and pretensioners. |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): W1K
VDS (Vehicle Descriptor Section): 5J4GBX
VIS (Vehicle Identifier Section): NN320041