| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | W1KCG4EB*NA |
| Make | MERCEDES-BENZ |
| Manufacturer Name | MERCEDES-BENZ CARS |
| Model | EQS-Class Sedan |
| Model Year | 2022 |
| Plant City | SINDELFINGEN |
| Series | EQS 580 4MATIC |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| Note | Some of the decoding information provided may vary for non-U.S. market vehicles. |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 2: 6,001 - 10,000 lb (2,722 - 4,536 kg) |
| Gross Vehicle Weight Rating To | Class 2: 6,001 - 10,000 lb (2,722 - 4,536 kg) |
| Transmission Style | Automatic |
| Drive Type | AWD/All-Wheel Drive |
| Engine Model | ED |
| Fuel Type - Primary | Electric |
| Engine Brake (hp) From | 516 |
| Cooling Type | Water |
| Electrification Level | BEV (Battery Electric Vehicle) |
| Other Engine Info | Electric Motor / Electric Drive / 516 hp (Combined) |
| Engine Manufacturer | Mercedes-Benz AG |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Type 2 seat belts for all occupants. Seat belts on all outboard designated seating positions are equipped with load limiters and pretensioners. |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Automatic Pedestrian Alerting Sound (for Hybrid and EV only) | Standard |
| Keyless Ignition | Standard |
| Adaptive Cruise Control (ACC) | Standard |
| Crash Imminent Braking (CIB) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Pedestrian Automatic Emergency Braking (PAEB) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Blind Spot Intervention (BSI) | Standard |
| Lane Centering Assistance | Standard |
| Backup Camera | Standard |
| Rear Cross Traffic Alert | Standard |
| Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Standard |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Driving Beam (ADB) | Standard |
WMI (World Manufacturer Identifier): W1K
VDS (Vehicle Descriptor Section): CG4EB2
VIS (Vehicle Identifier Section): NA019943