| Specification | Value |
|---|---|
| Additional Error Text | The Model Year decoded for this VIN may be incorrect. If you know the Model year, please enter it and decode again to get more accurate information. |
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | W1Y4ECHY*NT |
| Make | MERCEDES-BENZ |
| Manufacturer Name | MERCEDES-BENZ, AG |
| Model | Sprinter |
| Model Year | 2022 |
| Plant City | CHARLESTON |
| Series | 2500 |
| Vehicle Type | TRUCK |
| Plant Country | UNITED STATES (USA) |
| Plant State | SOUTH CAROLINA |
| Series2 | 907 (VS30) |
| Note | Body Length: 6967 mm |
| Body Class | Cargo Van |
| Gross Vehicle Weight Rating From | Class 2H: 9,001 - 10,000 lb (4,082 - 4,536 kg) |
| Wheel Base (inches) From | 170 |
| Drive Type | 4x2 |
| Brake System Type | Hydraulic |
| Displacement (CC) | 3000.0 |
| Displacement (CI) | 183.07123228419 |
| Displacement (L) | 3.0 |
| Engine Model | OM642 |
| Fuel Type - Primary | Diesel |
| Other Restraint System Info | Thorax-pelvis side airbag for driver and co-driver + window airbags |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
WMI (World Manufacturer Identifier): W1Y
VDS (Vehicle Descriptor Section): 4ECHY2
VIS (Vehicle Identifier Section): NT081423