| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WA16ABGE*RB |
| Make | AUDI |
| Manufacturer Name | AUDI AG |
| Model | Q8 |
| Model Year | 2024 |
| Plant City | BRUSSELS |
| Series | e-tron SUV |
| Trim | Prestige / Prestige w/Launch Edition Pkg |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | BELGIUM |
| Note | Transmission: E1 |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
| Transmission Speeds | 1 |
| Fuel Type - Primary | Electric |
| Engine Brake (hp) From | 402 |
| Electrification Level | BEV (Battery Electric Vehicle) |
| Other Engine Info | Test Group: RVGAT00.0AZE / Emission Std: Tier 3 BIN 0 Lev3 ZEV / Combined system horsepower |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: Active-Dr/Pass, Advanced Front Airbags |
| Curtain Air Bag Locations | 1st Row (Driver and Passenger) |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Automatic Pedestrian Alerting Sound (for Hybrid and EV only) | Standard |
| Event Data Recorder (EDR) | Standard |
| Keyless Ignition | Standard |
| Adaptive Cruise Control (ACC) | Standard |
| Crash Imminent Braking (CIB) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Pedestrian Automatic Emergency Braking (PAEB) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Blind Spot Intervention (BSI) | Standard |
| Lane Centering Assistance | Standard |
| Backup Camera | Standard |
| Parking Assist | Standard |
| Rear Cross Traffic Alert | Standard |
| Rear Automatic Emergency Braking | Standard |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
WMI (World Manufacturer Identifier): WA1
VDS (Vehicle Descriptor Section): 6ABGE0
VIS (Vehicle Identifier Section): RB004226