| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WA1AVAF1*KD |
| Make | AUDI |
| Manufacturer Name | AUDI AG |
| Model | Q8 |
| Model Year | 2019 |
| Plant City | BRATISLAVA |
| Trim | Premium |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | SLOVAKIA |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Transmission Style | Automatic |
| Drive Type | AWD/All-Wheel Drive |
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 3000 |
| Displacement (CI) | 183.0712322841 |
| Displacement (L) | 3 |
| Engine Model | 3.0T |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Engine Brake (hp) From | 335 |
| Other Engine Info | Emissions Certification Test Group: KVGAJ03.0NAM; Federal/California Emissions Standard: Tier 3 BIN 125 LEV3 ULEV125 |
| Engine Manufacturer | Audi |
| Seat Belt Type | Manual |
| Other Restraint System Info | Advanced Front Airbags. |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
WMI (World Manufacturer Identifier): WA1
VDS (Vehicle Descriptor Section): AVAF10
VIS (Vehicle Identifier Section): KD012683