| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WA1CCAFP*GA |
| Make | AUDI |
| Manufacturer Name | AUDI AG |
| Model | SQ5 |
| Model Year | 2016 |
| Plant City | INGOLSTADT |
| Trim | quattro Premium Plus |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | GERMANY |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Transmission Style | Automatic |
| Drive Type | AWD/All-Wheel Drive |
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 3000 |
| Displacement (CI) | 183.0712322841 |
| Displacement (L) | 3 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 354 |
| Other Engine Info | Fuel: Gas (50-St); Emissions Certification Test Group: GVGAJ03.0AUD; Federal / California Emission Standard: ULEV II / Bin 5 |
| Engine Manufacturer | Audi |
| Other Restraint System Info | Restraint System: Side Airbags Front |
| Other Restraint System Info | Restraint System: Active - Dr/Pass; Airbag - Dr/Pass; Advanced Front Airbags; Side Curtain Airbags |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
WMI (World Manufacturer Identifier): WA1
VDS (Vehicle Descriptor Section): CCAFP7
VIS (Vehicle Identifier Section): GA020551