| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WA1DGAFE*ED |
| Make | AUDI |
| Manufacturer Name | AUDI AG |
| Model | Q7 |
| Model Year | 2014 |
| Plant City | BRATISLAVA |
| Trim | S Line Prestige |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | SLOVAKIA |
| Note | Some Audi Q7 3.0T S line Prestige vehicles may use the 4th position character of "C" instead of "D" |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 2995 |
| Displacement (CI) | 182.766113563 |
| Displacement (L) | 2.995000 |
| Engine Model | 3.0T |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 280.00 |
| Engine Brake (hp) To | 333 |
| Other Engine Info | 50-St/Can. BIN 5 / ULEV II emission std. Emissions Certification Test Group: EADXT03.0TLF. |
| Engine Manufacturer | Audi |
| Other Restraint System Info | Restraint System: Active - Dr/Pass, AirBag - Dr/Pass; Advanced Front AirBag |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
WMI (World Manufacturer Identifier): WA1
VDS (Vehicle Descriptor Section): DGAFE7
VIS (Vehicle Identifier Section): ED011268