| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WA1EAAFY*N2 |
| Make | AUDI |
| Manufacturer Name | AUDI AG |
| Model | Q5 |
| Model Year | 2022 |
| Plant City | SAN JOSÉ CHIAPA |
| Series | SUV |
| Trim | S Line quattro Premium Plus |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | MEXICO |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Number of Seats | 5 |
| Number of Seat Rows | 2 |
| Transmission Style | Automatic |
| Drive Type | AWD/All-Wheel Drive |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2000.0 |
| Displacement (CI) | 122.04748818946 |
| Displacement (L) | 2.0 |
| Engine Model | 45 TFSI |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 261 |
| Other Engine Info | Test Group: NVGAJ02.0A7G / Emission Std.: Tier 3 BIN 70 LEV3 ULEV70 |
| Turbo | Yes |
| Engine Manufacturer | Audi |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: Active-Dr/Pass / Advanced Front Airbags |
| Curtain Air Bag Locations | 1st Row (Driver and Passenger) |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Keyless Ignition | Standard |
| Forward Collision Warning (FCW) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Rear Cross Traffic Alert | Standard |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Driving Beam (ADB) | Standard |
WMI (World Manufacturer Identifier): WA1
VDS (Vehicle Descriptor Section): EAAFY3
VIS (Vehicle Identifier Section): N2049415