| Specification | Value |
|---|---|
| Error Code | 0,14 |
| Additional Error Text | Unused position(s): 4. |
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct; 14 - Unable to provide information for some of the characters in the VIN, based on the manufacturer submission. |
| Vehicle Descriptor | WA1FNAFY*K2 |
| Make | AUDI |
| Manufacturer Name | AUDI AG |
| Model Year | 2019 |
| Plant City | SAN JOSE CHIAPA |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | MEXICO |
| Plant State | CHIAPAS |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2000.0 |
| Displacement (CI) | 122.04748818946 |
| Displacement (L) | 2.0 |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | In-Line |
| Engine Brake (hp) From | 248 |
| Other Engine Info | Emissions Certification Test Group: KVGAJ02.0AAC; Federal/California Emission Standard: Tier 3 BIN 125 LEV3 ULEV125 |
| Engine Manufacturer | Audi |
| Seat Belt Type | Manual |
| Other Restraint System Info | Advanced Front Airbags. |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
WMI (World Manufacturer Identifier): WA1
VDS (Vehicle Descriptor Section): FNAFY3
VIS (Vehicle Identifier Section): K2017648