| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WA1LGAFE*FD |
| Make | AUDI |
| Manufacturer Name | AUDI AG |
| Model | Q7 |
| Model Year | 2015 |
| Plant City | BRATISLAVA |
| Trim | Premium Plus |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | SLOVAKIA |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 2967 |
| Displacement (CI) | 181.057448729 |
| Displacement (L) | 2.967000 |
| Engine Model | 3.0T TDI |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 240 |
| Other Engine Info | Federal / California Emission Standard: BIN 5; Emissions Certification Test Group: FVGAT03.0ALT |
| Turbo | Yes |
| Engine Manufacturer | Audi |
| Other Restraint System Info | Restraint System: Side AirBags - Front |
| Other Restraint System Info | Advanced Front AirBags |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
WMI (World Manufacturer Identifier): WA1
VDS (Vehicle Descriptor Section): LGAFE9
VIS (Vehicle Identifier Section): FD021426