| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WA1LHAF7*JD |
| Make | AUDI |
| Manufacturer Name | AUDI AG |
| Model | Q7 |
| Model Year | 2018 |
| Plant City | BRATISLAVA |
| Trim | quattro Premium Plus |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | SLOVAKIA |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Transmission Style | Automatic |
| Drive Type | AWD/All-Wheel Drive |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2000 |
| Displacement (CI) | 122.0474881894 |
| Displacement (L) | 2 |
| Engine Model | 2.0T |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | In-Line |
| Engine Brake (hp) From | 252 |
| Other Engine Info | GASOLINE(50-st),JVGAJ02.0AAC, Bin125/LEV III ULEV 125 |
| Engine Manufacturer | Audi |
| Seat Belt Type | Manual |
| Other Restraint System Info | Advanced Front Airbags. |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
WMI (World Manufacturer Identifier): WA1
VDS (Vehicle Descriptor Section): LHAF78
VIS (Vehicle Identifier Section): JD036247