| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WA1M2AFP*HA |
| Make | AUDI |
| Manufacturer Name | AUDI AG |
| Model | Q5 |
| Model Year | 2017 |
| Plant City | INGOLSTADT |
| Trim | quattro Premium Plus |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | GERMANY |
| Trim2 | w/ Season of Audi pkg |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Transmission Style | Automatic |
| Drive Type | AWD/All-Wheel Drive |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2000 |
| Displacement (CI) | 122.0474881894 |
| Displacement (L) | 2 |
| Engine Model | 2.0T |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 220 |
| Other Engine Info | Gasoline(50-st) Emissions Certification Test Group: HVGAJ02.0AUF Federal/California Emission Standard:Int T3 Bin 125/ULEV II |
| Engine Manufacturer | Audi |
| Seat Belt Type | Manual |
| Other Restraint System Info | Advanced Front Airbags. |
| Curtain Air Bag Locations | 1st Row (Driver and Passenger) |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
WMI (World Manufacturer Identifier): WA1
VDS (Vehicle Descriptor Section): M2AFPX
VIS (Vehicle Identifier Section): HA041001