| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WA1VAAGE*KB |
| Make | AUDI |
| Manufacturer Name | AUDI AG |
| Model | e-tron |
| Model Year | 2019 |
| Plant City | BRUSSELS |
| Trim | e-tron quattro Prestige |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | BELGIUM |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Transmission Style | Automatic |
| Drive Type | AWD/All-Wheel Drive |
| Fuel Type - Primary | Electric |
| Engine Brake (hp) From | 402 |
| Electrification Level | BEV (Battery Electric Vehicle) |
| Other Engine Info | Emissions Certification Test Group: KVGAT00.0AZE; Federal/California Emission Standard: Tier 3 BIN 0 LEV3 ZEV |
| Seat Belt Type | Manual |
| Other Restraint System Info | Advanced Front Airbags. |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
WMI (World Manufacturer Identifier): WA1
VDS (Vehicle Descriptor Section): VAAGE4
VIS (Vehicle Identifier Section): KB006167