| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WA1VGAFP*EA |
| Make | AUDI |
| Manufacturer Name | AUDI AG |
| Model | SQ5 |
| Model Year | 2014 |
| Plant City | INGOLSTADT |
| Trim | Prestige |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | GERMANY |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 2995 |
| Displacement (CI) | 182.766113563 |
| Displacement (L) | 2.995000 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 272.00 |
| Engine Brake (hp) To | 354 |
| Other Engine Info | 50-St/Can. BIN 5 / ULEV II emission std. Emissions Certification Test Group: EADXJ03.03UF. |
| Engine Manufacturer | Audi |
| Other Restraint System Info | Restraint System: Active - Dr/Pass, AirBag - Dr/Pass; Advanced Front AirBag |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
WMI (World Manufacturer Identifier): WA1
VDS (Vehicle Descriptor Section): VGAFP2
VIS (Vehicle Identifier Section): EA034089