| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WA1WMAFE*ED |
| Make | AUDI |
| Manufacturer Name | AUDI AG |
| Model | Q7 |
| Model Year | 2014 |
| Plant City | BRATISLAVA |
| Trim | Prestige |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | SLOVAKIA |
| Trim2 | w/ S-Line Pkg |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 2967 |
| Displacement (CI) | 181.057448729 |
| Displacement (L) | 2.967000 |
| Engine Model | TDI |
| Fuel Type - Primary | Diesel |
| Engine Brake (hp) From | 240.00 |
| Other Engine Info | 50-St/Can. BIN 5 / ULEV II emission std. Emissions Certification Test Group: EADXT03.03UG. |
| Turbo | Yes |
| Engine Manufacturer | Audi |
| Other Restraint System Info | Restraint System: Active - Dr/Pass, AirBag - Dr/Pass; Advanced Front AirBag |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
WMI (World Manufacturer Identifier): WA1
VDS (Vehicle Descriptor Section): WMAFE3
VIS (Vehicle Identifier Section): ED018316