| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WAU8SAF8*LN |
| Make | AUDI |
| Manufacturer Name | AUDI AG |
| Model | S8 |
| Model Year | 2020 |
| Plant City | NECKARSULM |
| Trim | quattro |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Gross Vehicle Weight Rating To | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Transmission Style | Automatic |
| Drive Type | AWD/All-Wheel Drive |
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 4000.0 |
| Displacement (CI) | 244.09497637892 |
| Displacement (L) | 4.0 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 563 |
| Other Engine Info | Test Group: LVGAJ04.0NAT; Emis. Std: Tier 3 BIN 125 LEV3 ULEV125 |
| Engine Manufacturer | Audi |
| Seat Belt Type | Manual |
| Other Restraint System Info | Advanced Front Airbags; Front Center Airbags |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
WMI (World Manufacturer Identifier): WAU
VDS (Vehicle Descriptor Section): 8SAF82
VIS (Vehicle Identifier Section): LN001638