| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WAUB1HFF*J1 |
| Make | AUDI |
| Manufacturer Name | AUDI AG |
| Model | S3 |
| Model Year | 2018 |
| Plant City | GYOR |
| Trim | quattro Premium Plus |
| Vehicle Type | PASSENGER CAR |
| Plant Country | HUNGARY |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Transmission Style | Automatic |
| Drive Type | AWD/All-Wheel Drive |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2000 |
| Displacement (CI) | 122.0474881894 |
| Displacement (L) | 2 |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | In-Line |
| Engine Brake (hp) From | 292 |
| Other Engine Info | Fuel:GASOLINE(50-st) Emission Certification Test group:JVGAV02.0AUA Federal/California Emission standard: Bin125/LEV II ULEV |
| Engine Manufacturer | Audi |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
WMI (World Manufacturer Identifier): WAU
VDS (Vehicle Descriptor Section): B1HFFX
VIS (Vehicle Identifier Section): J1003593