| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WAUBGAFL*BA |
| Make | AUDI |
| Manufacturer Name | AUDI AG |
| Model | S4 |
| Model Year | 2011 |
| Plant City | INGOLSTADT |
| Trim | quattro Premium Plus |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Transmission Style | Automatic |
| Drive Type | AWD/All-Wheel Drive |
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 2967 |
| Displacement (CI) | 181.057448729 |
| Displacement (L) | 2.967000 |
| Engine Model | Audi |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 333.00 |
| Other Engine Info | 50-St/Can. BIN 5 / ULEV II emission std. Emissions Certification Test Group: BADXV03.03UF. |
| Seat Belt Type | Manual |
| Other Restraint System Info | Active Seat Belt, Advanced Front AirBag |
| Curtain Air Bag Locations | 1st Row (Driver and Passenger) |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
WMI (World Manufacturer Identifier): WAU
VDS (Vehicle Descriptor Section): BGAFL1
VIS (Vehicle Identifier Section): BA054400