| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WAUBGAFL*EA |
| Make | AUDI |
| Manufacturer Name | AUDI AG |
| Model | S4 |
| Model Year | 2014 |
| Plant City | INGOLSTADT |
| Trim | quattro Premium Plus |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Drive Type | AWD/All-Wheel Drive |
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 2995 |
| Displacement (CI) | 182.766113563 |
| Displacement (L) | 2.995000 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 333 |
| Other Engine Info | Fuel: GAS (50-St); Federal / California Emission Standard: BIN 5 / ULEV II; Emissions Certification Test Group: EADXJ03.03UF |
| Engine Manufacturer | Audi |
| Other Restraint System Info | Restraint System: Side AirBags Front, Side Guard Air Curtain |
| Curtain Air Bag Locations | 1st Row (Driver and Passenger) |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
WMI (World Manufacturer Identifier): WAU
VDS (Vehicle Descriptor Section): BGAFL4
VIS (Vehicle Identifier Section): EA082888