| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WAUFJBFW*N7 |
| Make | AUDI |
| Manufacturer Name | AUDI AG |
| Model | e-tron GT |
| Model Year | 2022 |
| Plant City | HEILBRONN |
| Trim | quattro Premium Plus |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Number of Seats | 5 |
| Number of Seat Rows | 2 |
| Transmission Style | Automatic |
| Transmission Speeds | 2 |
| Drive Type | AWD/All-Wheel Drive |
| Fuel Type - Primary | Electric |
| Engine Brake (hp) From | 469 |
| Electrification Level | BEV (Battery Electric Vehicle) |
| Other Engine Info | Test Group: NVGAV00.0AZG / Emission Std.: Tier 3 BIN 0 LEV3 ZEV |
| Engine Manufacturer | Audi |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: Active-Dr/Pass & Advanced Front Airbags |
| Curtain Air Bag Locations | 1st Row (Driver and Passenger) |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Keyless Ignition | Standard |
| Forward Collision Warning (FCW) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Parking Assist | Standard |
| Rear Cross Traffic Alert | Standard |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Driving Beam (ADB) | Standard |
WMI (World Manufacturer Identifier): WAU
VDS (Vehicle Descriptor Section): FJBFW7
VIS (Vehicle Identifier Section): N7006632