| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WAUGUGFF*J1 |
| Make | AUDI |
| Manufacturer Name | AUDI AG |
| Model | A3 |
| Model Year | 2018 |
| Plant City | GYOR |
| Trim | Premium Plus, S Line Progressive (Canada) |
| Vehicle Type | PASSENGER CAR |
| Plant Country | HUNGARY |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Transmission Style | Automatic |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2000.0 |
| Displacement (CI) | 122.04748818946 |
| Displacement (L) | 2.0 |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | In-Line |
| Engine Brake (hp) From | 186 |
| Other Engine Info | Fuel:GASOLINE(50-st) Emission Certification Test group:JVGAJ02.0A3A Federal/California Emission standard: Bin 30/LEV III SULEV 30 |
| Engine Manufacturer | Audi |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
WMI (World Manufacturer Identifier): WAU
VDS (Vehicle Descriptor Section): GUGFF4
VIS (Vehicle Identifier Section): J1072335