| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WAUJ2BFC*DN |
| Make | AUDI |
| Manufacturer Name | AUDI AG |
| Model | S6 |
| Model Year | 2013 |
| Plant City | NECKARSULM |
| Trim | w/ Innovation Pkg |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Transmission Style | Automatic |
| Drive Type | AWD/All-Wheel Drive |
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 3993 |
| Displacement (CI) | 244 |
| Displacement (L) | 3.998443616 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 420 |
| Other Engine Info | Fuel: Gas (50-States); Emissions Certification Test Group: DADXV04.3UJ; Federal/California Emission Standard: LEV II / Bin 5 |
| Engine Manufacturer | Audi |
| Seat Belt Type | Manual |
| Other Restraint System Info | Side Airbags Front and Rear - Side Guard Air Curtain |
| Other Restraint System Info | Advanced Front Airbags - Active Restraints for Driver and Passenger |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
WMI (World Manufacturer Identifier): WAU
VDS (Vehicle Descriptor Section): J2BFC7
VIS (Vehicle Identifier Section): DN117334