| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WAUK8GFF*G1 |
| Make | AUDI |
| Manufacturer Name | AUDI AG |
| Model | A3 |
| Model Year | 2016 |
| Plant City | GYOR |
| Trim | S Line quattro Prestige, S Line quattro Techink |
| Vehicle Type | PASSENGER CAR |
| Plant Country | HUNGARY |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Transmission Style | Automatic |
| Drive Type | AWD/All-Wheel Drive |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2000 |
| Displacement (CI) | 122.0474881894 |
| Displacement (L) | 2 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 220 |
| Other Engine Info | Fuel: Gas (50-St); Emissions Certification Test Group: GVGAV02.0APA; Federal/California Emission Standard: PZEV II / Bin 2 |
| Engine Manufacturer | Audi |
| Other Restraint System Info | Restraint System: Active - Dr/Pass; Airbag - Dr/Pass; Advanced Front Airbags |
| Curtain Air Bag Locations | 1st Row (Driver and Passenger) |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
WMI (World Manufacturer Identifier): WAU
VDS (Vehicle Descriptor Section): K8GFF7
VIS (Vehicle Identifier Section): G1090027