| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WAUS2AF2*KN |
| Make | AUDI |
| Manufacturer Name | AUDI AG |
| Model | A7 |
| Model Year | 2019 |
| Plant City | NECKARSULM |
| Trim | quattro Prestige |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| Body Class | Hatchback/Liftback/Notchback |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Transmission Style | Automatic |
| Drive Type | AWD/All-Wheel Drive |
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 3000 |
| Displacement (CI) | 183.0712322841 |
| Displacement (L) | 3 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 335 |
| Other Engine Info | Fuel:GASOLINE(50-st) Emission Certification Test group: KVGAV03.0N7N; Federal/California Emission Standard: Tier 3 BIN 70 LEV3 ULEV70 |
| Engine Manufacturer | Audi |
| Seat Belt Type | Manual |
| Other Restraint System Info | Advanced Front Airbags |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
WMI (World Manufacturer Identifier): WAU
VDS (Vehicle Descriptor Section): S2AF22
VIS (Vehicle Identifier Section): KN085928