| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WAUTNAF5*LA |
| Make | AUDI |
| Manufacturer Name | AUDI AG |
| Model | A5 |
| Model Year | 2020 |
| Plant City | INGOLSTADT |
| Series | Coupe |
| Trim | quattro Premium Plus |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| Body Class | Coupe |
| Doors | 2 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Transmission Style | Automatic |
| Drive Type | AWD/All-Wheel Drive |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2000 |
| Displacement (CI) | 122.0474881894 |
| Displacement (L) | 2 |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | In-Line |
| Engine Brake (hp) From | 248 |
| Other Engine Info | Emissions Certification Test Group:LVGAJ02.0AAC; Federal/California Emission Standard:Tier 3 BIN 125 LEV3 ULEV125 |
| Engine Manufacturer | Audi |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: Active-Dr/Pass, Advanced Front Airbags |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
WMI (World Manufacturer Identifier): WAU
VDS (Vehicle Descriptor Section): TNAF53
VIS (Vehicle Identifier Section): LA014929