| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WAUW2AFC*EN |
| Make | AUDI |
| Manufacturer Name | AUDI AG |
| Model | S7 |
| Model Year | 2014 |
| Plant City | NECKARSULM |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Transmission Style | Automatic |
| Drive Type | AWD/All-Wheel Drive |
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 3993 |
| Displacement (CI) | 243.667810170 |
| Displacement (L) | 3.993000 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 420 |
| Engine Brake (hp) To | 520 |
| Other Engine Info | Federal Emission Standard: BIN 5; Emissions Certification Test Group: EADXV04.03UJ |
| Engine Manufacturer | Audi |
| Other Restraint System Info | Restraint System: Side AirBags Front, Side Guard Air Curtain, Knee AirBag |
| Curtain Air Bag Locations | 1st Row (Driver and Passenger) |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
WMI (World Manufacturer Identifier): WAU
VDS (Vehicle Descriptor Section): W2AFCX
VIS (Vehicle Identifier Section): EN085867