| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WAUYGAFC*CN |
| Make | AUDI |
| Manufacturer Name | AUDI AG |
| Model | A7 |
| Model Year | 2012 |
| Plant City | NECKARSULM |
| Trim | quattro Premium Plus |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Transmission Style | Automatic |
| Drive Type | AWD/All-Wheel Drive |
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 2995 |
| Displacement (CI) | 182.766113563 |
| Displacement (L) | 2.995000 |
| Engine Model | Audi |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 310 |
| Other Engine Info | 50-St/Can. BIN 5 / ULEV II emission std. Emissions Certification Test Group: CADXV03.03UF. |
| Seat Belt Type | Manual |
| Other Restraint System Info | Active Seat Belt, Advanced Front AirBag |
| Curtain Air Bag Locations | 1st Row (Driver and Passenger) |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
WMI (World Manufacturer Identifier): WAU
VDS (Vehicle Descriptor Section): YGAFC8
VIS (Vehicle Identifier Section): CN123118