| Specification | Value |
|---|---|
| Suggested VIN | WAU!!!F40JA125715 |
| Error Code | 5,14 |
| Possible Values | (4:23456789ABCDEFGHJKLMNPRSTUVWY)(5:123458AFGMNPRSUW)(6:ABCDGHL) |
| Additional Error Text | The error positions are indicated by ! in Suggested VIN. In the Possible values section, each pair of parenthesis indicate information about each error position in VIN . The Numeric value before the : indicates the position in error and the values after the : indicate the possible values that are allowed in this position Unused position(s): 4,5,6,7,8. |
| Error Text | 5 - VIN has errors in few positions; 14 - Unable to provide information for some of the characters in the VIN, based on the manufacturer submission. |
| Vehicle Descriptor | WAUZZZF4*JA |
| Make | AUDI |
| Manufacturer Name | AUDI AG |
| Model Year | 2018 |
| Plant City | INGOLSTADT |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
WMI (World Manufacturer Identifier): WAU
VDS (Vehicle Descriptor Section): ZZZF40
VIS (Vehicle Identifier Section): JA125715