| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WBA3N9C5*FK |
| Make | BMW |
| Manufacturer Name | BMW AG |
| Model | 428i |
| Model Year | 2015 |
| Plant City | MUNICH |
| Series | 4-Series |
| Trim | xDrive |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| Body Class | Coupe |
| Doors | 2 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Drive Type | AWD/All-Wheel Drive |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2000.0 |
| Displacement (CI) | 121.8 |
| Displacement (L) | 2.0 |
| Engine Brake (hp) From | 241 |
| Other Engine Info | Emis Std: SULEV-PZEV |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): WBA
VDS (Vehicle Descriptor Section): 3N9C57
VIS (Vehicle Identifier Section): FK246726