| Specification | Value | 
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | 
| Vehicle Descriptor | WBA4A9C5*FG | 
| Make | BMW | 
| Manufacturer Name | BMW AG | 
| Model | 428i | 
| Model Year | 2015 | 
| Plant City | DINGOLFING | 
| Series | 428i | 
| Trim | Gran Coupe | 
| Vehicle Type | PASSENGER CAR | 
| Plant Country | GERMANY | 
| Body Class | Sedan/Saloon | 
| Doors | 4 | 
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) | 
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) | 
| Engine Number of Cylinders | 4 | 
| Displacement (CC) | 2000.0 | 
| Displacement (CI) | 121.8 | 
| Displacement (L) | 2.0 | 
| Fuel Type - Primary | Gasoline | 
| Engine Brake (hp) From | 241 | 
| Pretensioner | Yes | 
| Seat Belt Type | Manual | 
| Front Air Bag Locations | 1st Row (Driver and Passenger) | 
| Knee Air Bag Locations | 1st Row (Driver and Passenger) | 
| Side Air Bag Locations | 1st Row (Driver and Passenger) | 
| Tire Pressure Monitoring System (TPMS) Type | Direct | 
        WMI (World Manufacturer Identifier): WBA
        VDS (Vehicle Descriptor Section): 4A9C59
        VIS (Vehicle Identifier Section): FGL85002