| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WBA7T2C0*NC |
| Make | BMW |
| Manufacturer Name | BMW AG |
| Model | 740Li |
| Model Year | 2022 |
| Plant City | DINGOLFING |
| Series | 7-Series |
| Trim | 740Li |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 3000.0 |
| Displacement (CI) | 183.07123228419 |
| Displacement (L) | 3.0 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 335 |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: All Positions; Front/Rear: Pretensioner / Head Inflatable Restraint: Rear Outboard Driver-side & Rear Outboard Passenger-side |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): WBA
VDS (Vehicle Descriptor Section): 7T2C05
VIS (Vehicle Identifier Section): NCH58225