| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WBAKC8C5*BC |
| Make | BMW |
| Manufacturer Name | BMW AG |
| Model | 750Lxi |
| Model Year | 2011 |
| Plant City | DINGOLFING |
| Series | 7-Series |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 4400.0 |
| Displacement (CI) | 268.2 |
| Displacement (L) | 4.4 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 400 |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Head Inflatable Restraint for Driver, Front Passenger, Rear Outboard Driver-side and Rear Outboard Passenger-side. Knee Inflatable Restraint for Driver and Front Passenger. Pretensioners for Driver and Front Passenger. |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
WMI (World Manufacturer Identifier): WBA
VDS (Vehicle Descriptor Section): KC8C59
VIS (Vehicle Identifier Section): BC449021