| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WBS43AY0*PF |
| Make | BMW |
| Manufacturer Name | BMW M GMBH |
| Model | M3 |
| Model Year | 2023 |
| Plant City | MUNICH |
| Series | 3-Series |
| Trim | M3 Comp xDrive |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Drive Type | AWD/All-Wheel Drive |
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 3000.0 |
| Displacement (CI) | 183.07123228419 |
| Displacement (L) | 3.0 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 503 |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: All Positions / Pretensioners & Head Inflatable Restraints: Driver, Front Passenger, Rear Outboard Driver-side, & Rear Outboard Passenger-side |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Event Data Recorder (EDR) | Standard |
| Keyless Ignition | Standard |
| Crash Imminent Braking (CIB) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Pedestrian Automatic Emergency Braking (PAEB) | Standard |
| Blind Spot Warning (BSW) | Optional |
| Backup Camera | Standard |
| Parking Assist | Optional |
| Rear Cross Traffic Alert | Optional |
| Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Standard |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Driving Beam (ADB) | Standard |
WMI (World Manufacturer Identifier): WBS
VDS (Vehicle Descriptor Section): 43AY05
VIS (Vehicle Identifier Section): PFN75004