| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WBS73CH0*NC |
| Make | BMW |
| Manufacturer Name | BMW M GMBH |
| Model | M5 |
| Model Year | 2022 |
| Plant City | DINGOLFING |
| Series | 5-Series |
| Trim | CS |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 4400.0 |
| Displacement (CI) | 268.50447401682 |
| Displacement (L) | 4.4 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 627 |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: All Positions / Pretensioners & Head Inflatable Restraint: Rear Outboard Driver-side & Rear Outboard Passenger-side |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): WBS
VDS (Vehicle Descriptor Section): 73CH00
VIS (Vehicle Identifier Section): NCJ75875