| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WBSFV9C5*FD |
| Make | BMW |
| Manufacturer Name | BMW M GMBH |
| Model | M5 |
| Model Year | 2015 |
| Plant City | DINGOLFING |
| Series | 5-Series |
| Trim | Sedan |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 4395.0105648 |
| Displacement (CI) | 268.2 |
| Displacement (L) | 4.4 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 553 |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): WBS
VDS (Vehicle Descriptor Section): FV9C52
VIS (Vehicle Identifier Section): FD594446