| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WBSGV0C0*MC |
| Make | BMW |
| Manufacturer Name | BMW M GMBH |
| Model | M8 |
| Model Year | 2021 |
| Plant City | DINGOLFING |
| Series | 8-Series |
| Trim | M8 GC / M8 Comp GC |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 4395.0105648 |
| Displacement (CI) | 268.2 |
| Displacement (L) | 4.3950105648 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 600 |
| Engine Brake (hp) To | 617 |
| Other Engine Info | M8 GC: 600hp / M8 Comp GC: 617hp |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: All Positions / Front/Rear: Pretensioner & Front/Rear: Head Inflatable Restraint: Rear Outboard Driver-side & Rear Outboard Passenger-side |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
WMI (World Manufacturer Identifier): WBS
VDS (Vehicle Descriptor Section): GV0C08
VIS (Vehicle Identifier Section): MCF72090