| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WBSWD9C5*AP |
| Make | BMW |
| Manufacturer Name | BMW M GMBH |
| Model | M3 |
| Model Year | 2010 |
| Plant City | REGENSBURG |
| Series | 3 - Series |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| Body Class | Coupe |
| Doors | 2 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 4000.0 |
| Displacement (CI) | 244.1 |
| Displacement (L) | 4.0 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 414 |
| Seat Belt Type | Manual |
| Other Restraint System Info | Dual-stage suppl. restraint system (SRS) certified to the advanced airbag requiremnets of FMVSS 208, S14. |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): WBS
VDS (Vehicle Descriptor Section): WD9C57
VIS (Vehicle Identifier Section): AP363133